Active shortages
705
currently reported
Historical shortages
8,660
closed / resolved
Affected active substances
281
per ATC classification
Avg. duration
185 days
since first report
713
Aggregated from drugshortage.ch, the BWL mandatory stockpile and the USB Basel list. Synced daily, publicly accessible. Methodology & sources →
New since CW 20
Resolved since CW 20
≥ 6 months active
Historical cases
How it works
01
The latest shortage notifications from every official Swiss source — reconciled daily, so you don't have to check three portals yourself.
02
Active substance, ATC code and manufacturer are automatically attached. No manual lookups, no copy-paste between systems.
03
Full-text search, filters by manufacturer or ATC group, a detail page per product. Publicly accessible, no registration required.
What you'll find here
Data
All sources unified
drugshortage.ch + BWL + ODDB
Updated daily
Automatic, with visible timestamp
Severity Score
Duration · alternatives · BWL status
Trend timeline
Weekly view of how shortages evolve
Search & filter
Full-text search
Active substance, product, manufacturer
ATC filter
All affected ATC groups
Status & manufacturer filter
Combinable, no reload
Alternative suggestions
Products with the same active substance
Interfaces
CSV export
Up-to-the-day raw data
REST API
JSON, filterable, no registration
Webhooks
Push on new shortages (API plan)
Publicly accessible
No login, no paywall
engpass.radar is an independent project by Henrik Rühe, a neurologist in Switzerland. No pharma sponsor, no advertising, no affiliate links. Built out of clinical need and run in his free time. The source code is publicly available on GitHub.
Shortage notifications come primarily from drugshortage.ch. Data from the Federal Office for National Economic Supply (BWL) and the shortage list of the hospital pharmacy at the University Hospital Basel are added on top. Active substance, ATC code, Swissmedic number and GTIN come from the public ODDB reference database.
The data is reconciled automatically every day. The header shows when the last import ran. If a sync ever fails, the timestamp makes it visible — no stale state is presented as current.
engpass.radar shows what is reported in the aggregated sources — nothing more, nothing less. Unreported shortages will not appear here. For information that is regulatory in nature, the primary source is always authoritative.
The dashboard, search, detail pages, CSV export and the basic API are publicly accessible. Higher API quotas, white-label integrations and SLA-backed Institutional plans are paid — these are aimed at software vendors and hospital pharmacy chains. Details at /api.
Yes. A CSV export is available, and a public REST API lives at engpassradar.ch/api-docs. The free tier works without an account. For productive integrations, Professional and Institutional plans offer higher quotas and an SLA.
Yes — as an information and monitoring tool. For pharmaceutical or clinical decisions, the primary source (drugshortage.ch, Swissmedic, BWL) is authoritative. The monthly report and the Engpass-Signal newsletter are citable and may be circulated internally.
engpass.radar is an information tool, not an official register. The display, score and alternative hints are aggregated automatically; errors in the primary source are passed through unchanged. For clinical, pharmaceutical or regulatory decisions, only the official sources apply.
Shortage signal
Shortage Report Switzerland — free
Every Tuesday: the 5 most relevant shortages of the week in 90 seconds — curated for pharmacies and hospital staff. Free, unsubscribe anytime.
| Available from | ATC | Score | ||||
|---|---|---|---|---|---|---|
| IBANDRONAT Mepha 150 mg Monatstabletten 3 Stk | Mepha Pharma AG | 1 | in Abklärung/en clarif. | 659 | M05BA06 | 35 |
| ROPINIROL Mepha retard Depotabs 4 mg 28 Stk | Mepha Pharma AG | 1 | 20.07 - 24.07.2026 | 659 | N04BC04 | 35 |
| IBANDRONAT Mepha 150 mg Monatstabletten | Mepha Pharma AG | 1 | in Abklärung/en clarif. | 561 | M05BA06 | 35 |
| ROPINIROL Mepha retard Depotabs 8 mg 28 Stk | Mepha Pharma AG | 1 | in Abklärung/en clarif. | 536 | N04BC04 | 35 |
| RISPERIDON Mepha LA Trockensub 25 mg c Solv | Mepha Pharma AG | 1 | in Abklärung/en clarif. | 483 | N05AX08 | 35 |
| RISPERIDON Mepha LA Trockensub 37.5 mg c Solv | Mepha Pharma AG | 1 | in Abklärung/en clarif. | 483 | N05AX08 | 35 |
| ENALAPRIL-HCT Mepha Tabl 20/12.5 mg 98 Stk | Mepha Pharma AG | 1 | in Abklärung | 456 | C09BA02 | 35 |
| ENALAPRIL-HCT Mepha Tabl 20/12.5 mg 28 Stk | Mepha Pharma AG | 1 | 11.05 - 15.05.2026 | 442 | C09BA02 | 35 |
| MOXIFLOXACIN Mepha Filmtabl 400 mg 7 Stk | Mepha Pharma AG | 1 | in Abklärung/en clarif. | 435 | J01MA14 | 35 |
| MOXIFLOXACIN Mepha Filmtabl 400 mg 5 Stk | Mepha Pharma AG | 1 | in Abklärung/en clarif. | 393 | J01MA14 | 35 |
| MOXIFLOXACIN Mepha Filmtabl 400 mg 10 Stk | Mepha Pharma AG | 1 | in Abklärung/en clarif. | 370 | J01MA14 | 35 |
| METHYLPHENIDAT Mepha LA Depocaps 20 mg Ds 30 Stk | Mepha Pharma AG | 1 | 08.05.2026 | 312 | N06BA04 | 32 |
| VENLAFAXIN Mepha ER Depocaps 75 mg 28 Stk | Mepha Pharma AG | 1 | 13.07 - 17.07.2026 | 274 | N06AX16 | 32 |
| VENLAFAXIN Mepha ER Depocaps 75 mg 14 Stk | Mepha Pharma AG | 1 | 13.07 - 17.07.2026 | 259 | N06AX16 | 32 |
| ACYCLOVIR Mepha Tabl 800 mg 35 Stk | Mepha Pharma AG | 1 | 15.06 - 19.06.2026 | 232 | J05AB01 | 32 |
| ATAZANAVIR Mepha Kaps 200 mg 60 Stk | Mepha Pharma AG | 1 | 06.11.2026 | 232 | J05AE08 | 32 |
| VENLAFAXIN Mepha ER Depocaps 150 mg 14 Stk | Mepha Pharma AG | 1 | 20.07 - 24.07.2026 | 232 | N06AX16 | 32 |
| VENLAFAXIN Mepha ER Depocaps 150 mg 28 Stk | Mepha Pharma AG | 1 | 20.07 - 24.07.2026 | 232 | N06AX16 | 32 |
| METHYLPHENIDAT Mepha LA Depocaps 10 mg Ds 30 Stk | Mepha Pharma AG | 1 | 15.05.2026 | 204 | N06BA04 | 32 |
| ESOMEPRAZOL Mepha Filmtabl 20 mg Ds 100 Stk | Mepha Pharma AG | 1 | 13.07 - 17.07.2026 | 204 | A02BC05 | 32 |
| TESTOSTERON Mepha Inj Lös 1000 mg/4ml Durchstf | Mepha Pharma AG | 1 | 01.06 - 05.06.2026 | 176 | G03BA03 | 27 |
| PARACETAMOL Mepha Filmtabl 500 mg Ds 300 Stk | Mepha Pharma AG | 1 | 29.05.2026 | 176 | N02BE01 | 27 |
| FLUCONAZOL Mepha Teva Kaps 200 mg 7 Stk | Mepha Pharma AG | 1 | 05.01. - 09.01.2026 | 169 | J02AC01 | 27 |
| RISPERIDON MEPHA LA TROCKENSUB 50 MG C SOLV | Mepha Pharma AG | 1 | in Abklärung/en clarif. | 155 | N05AX08 | 27 |
| QUETIAPIN MEPHA RETARD DEPOTABS 400 MG 60 STK | Mepha Pharma AG | 1 | 15.05.2026 | 155 | N05AH04 | 27 |
| METHYLPHENIDAT MEPHA LA DEPOCAPS 30 MG DS 30 STK | Mepha Pharma AG | 1 | 18.05 - 22.05.2026 | 155 | N06BA04 | 27 |
| QUETIAPIN MEPHA RETARD DEPOTABS 400 MG 100 STK | Mepha Pharma AG | 1 | 15.05.2026 | 155 | N05AH04 | 27 |
| ESOMEPRAZOL MEPHA FILMTABL 40 MG DS 100 STK | Mepha Pharma AG | 1 | 13.07 - 17.07.2026 | 148 | A02BC05 | 27 |
| PERINDOPRIL AMLODIPIN-MEPHA TEVA 5/5MG 30 STK | Mepha Pharma AG | 1 | 08.05.2026 | 148 | C09BB04 | 27 |
| CO-VALTAN MEPHA FILMTABL 80/12.5 MG 28 STK | Mepha Pharma AG | 1 | 15.05.2026 | 144 | C09DA03 | 27 |
| DULOXETIN MEPHA KAPS 60 MG 100 STK | Mepha Pharma AG | 1 | 12.01 - 16.01.2026 | 144 | N06AX21 | 27 |
| TICAGRELOR MEPHA FILMTABL 90 MG 98 STK | Mepha Pharma AG | 1 | 25.05 - 29.05.2026 | 144 | B01AC24 | 27 |
| PARACETAMOL MEPHA FILMTABL 1000 MG 20 STK | Mepha Pharma AG | 1 | 28.08.2026 | 120 | N02BE01 | 27 |
| PARACETAMOL MEPHA FILMTABL 1000 MG 100 STK | Mepha Pharma AG | 1 | 28.08.2026 | 92 | N02BE01 | 27 |
| PRAMIPEXOL MEPHA ER DEPOTABS 1.5 MG 30 STK | Mepha Pharma AG | 1 | 25.05 - 29.05.2026 | 92 | N04BC05 | 27 |
| BUPRENORPHIN MEPHA SUBLING TABL 8 MG 7 STK | Mepha Pharma AG | 1 | 04.09.2026 | 91 | N07BC01 | 27 |
| BUPRENORPHIN MEPHA SUBLING TABL 0.4 MG 7 STK | Mepha Pharma AG | 1 | 31.08. - 04.09.2026 | 91 | N07BC01 | 27 |
| CO-VALTAN MEPHA FILMTABL 80/12.5 MG 98 STK | Mepha Pharma AG | 1 | 25.05 - 29.05.2026 | 91 | C09DA03 | 27 |
| ATOVAQUON PROGUANIL MEPHA FILMTABL 250/100 24 STK | Mepha Pharma AG | 1 | 01.06 - 05.06.2026 | 91 | P01BB51 | 27 |
| BUPRENORPHIN MEPHA SUBLING TABL 2 MG 28 STK | Mepha Pharma AG | 1 | 31.08. - 04.09.2026 | 91 | N07BC01 | 27 |
| BUPRENORPHIN MEPHA SUBLING TABL 2 MG 7 STK | Mepha Pharma AG | 1 | 04.09.2026 | 91 | N07BC01 | 27 |
| DEFERASIROX MEPHA LACTAB 90 MG 90 STK | Mepha Pharma AG | 1 | 01.06 - 05.06.2026 | 91 | V03AC03 | 27 |
| PARACETAMOL MEPHA FILMTABL 1000 MG 50 STK | Mepha Pharma AG | 1 | 28.08.2026 | 50 | N02BE01 | 22 |
| PANTOPRAZOL MEPHA TEVA FILMTABL 20 MG DS 30 STK | Mepha Pharma AG | 1 | 22.06 - 26.06.2026 | 50 | A02BC02 | 22 |
| CINACALCET MEPHA FILMTABL 90 MG 28 STK | Mepha Pharma AG | 1 | 22.06 - 26.06.2026 | 50 | H05BX01 | 22 |
| RIVASTIGMIN MEPHA PATCH 9.5 MG/24H TTS BTL 30 STK | Mepha Pharma AG | 1 | 13.07 - 17.07.2026 | 50 | N06DA03 | 22 |
| LACOSAMID MEPHA FILMTABL 100 MG 168 STK | Mepha Pharma AG | 1 | 15.06 - 19.06.2026 | 50 | N03AX18 | 22 |
| TERBINAFIN MEPHA CREME TB 15 G | Mepha Pharma AG | 1 | 11.05 - 15.05.2026 | 50 | D01AE15 | 22 |
| EZETIMIB MEPHA TEVA TABL 10 MG DS 100 STK | Mepha Pharma AG | 1 | in Abklärung/en clarif. | 50 | C10AX09 | 22 |
| QUETIAPIN MEPHA RETARD RET TABL 300 MG 60 STK | Mepha Pharma AG | 1 | 25.09.2026 | 50 | N05AH04 | 22 |
115 entries · Page 1 / 3