Back to overview
Manufacturer
Sanofi-Aventis (Suisse) SA
6
Active shortages
176
Historical
22
Niedrig
0%
No info
Reporting behaviour
Status 1 · Directly reported
6100%
Status 1 = company communicates proactively · Status 4 = no information. A high share of Status 4 raises the Severity Score.
| Product↑ | Status↑ | Days↓ | Score↑ |
|---|---|---|---|
| CLEXANE Inj Lös 150 mg/ml 2 Fertspr 1 ml | 1 | 1099 | 35 |
| KRENOSIN INJ LÖS 6 MG/2ML 6 AMP 2 ML | 1 | 153 | 27 |
| RESONIUM A PLV DS 450 G | 1 | 53 | 22 |
| XATRAL UNO RET TABL 10 MG 30 STK | 1 | 40 | 22 |
| MOZOBIL INJ LÖS 24 MG/1.2ML DURCHSTF 1.2 ML | 1 | 18 | 15 |
| COAPROVEL FILMTABL 300/12.5 98 STK | 1 | 7 | 10 |
Data from drugshortage.ch · Score methodology