Back to overview
Manufacturer
Future Health Pharma GmbH
8
Active shortages
27
Historical
30
Niedrig
0%
No info
Reporting behaviour
Status 1 · Directly reported
675%
Status 2 · Reported
225%
Status 1 = company communicates proactively · Status 4 = no information. A high share of Status 4 raises the Severity Score.
| Product↑ | Status↑ | Days↓ | Score↑ |
|---|---|---|---|
| DRETINELLE 21 Tabl 21 Stk | 2 | 1373 | 42 |
| RASILEZ Filmtabl 300 mg 28 Stk | 1 | 719 | 35 |
| RASILEZ Filmtabl 300 mg 98 Stk | 1 | 719 | 35 |
| RASILEZ Filmtabl 150 mg 98 Stk | 1 | 719 | 35 |
| RASILEZ Filmtabl 150 mg 28 Stk | 1 | 719 | 35 |
| DRETINELLE 28 FILMTABL 28 STK | 2 | 34 | 29 |
| DUKORAL SUSP Z EINNEHMEN 1 DOS | 1 | 22 | 15 |
| IXIARO INJ SUSP FERTSPR 0.5 ML | 1 | 22 | 15 |
Data from drugshortage.ch · Score methodology