Back to overview
Manufacturer
Bayer (Schweiz) AG
5
Active shortages
141
Historical
17
Niedrig
0%
No info
Reporting behaviour
Status 1 · Directly reported
5100%
Status 1 = company communicates proactively · Status 4 = no information. A high share of Status 4 raises the Severity Score.
| Product↑ | Status↑ | Days↓ | Score↑ |
|---|---|---|---|
| FLATULEX KAUTABL 42 MG 50 STK | 1 | 90 | 22 |
| BECOZYM FORTE DRAG 20 STK | 1 | 90 | 22 |
| GASTROGRAFIN LÖS FL 100 ML | 1 | 83 | 22 |
| KERENDIA FILMTABL 20 MG 7 X 14 STK | 1 | 13 | 10 |
| BECOZYM FORTE DRAG 100 STK | 1 | 13 | 10 |
Data from drugshortage.ch · Score methodology