Back to overview
Manufacturer
axapharm ag
5
Active shortages
97
Historical
26
Niedrig
0%
No info
Reporting behaviour
Status 1 · Directly reported
5100%
Status 1 = company communicates proactively · Status 4 = no information. A high share of Status 4 raises the Severity Score.
| Product↑ | Status↑ | Days↓ | Score↑ |
|---|---|---|---|
| EZETIMIB axapharm Tabl 10 mg 28 Stk | 1 | 364 | 32 |
| EZETIMIB axapharm Tabl 10 mg 98 Stk | 1 | 364 | 32 |
| ELETRIPTAN Axapharm Filmtabl 80 mg 6 Stk | 1 | 179 | 27 |
| ELETRIPTAN AXAPHARM FILMTABL 80 MG 20 STK | 1 | 53 | 22 |
| DOMPERIDON AXAPHARM LINGUAL 10 MG 30 STK | 1 | 18 | 15 |
Data from drugshortage.ch · Score methodology