Back to overview
Manufacturer
APS-Arzneimittel-Parallelimport-Service AG
5
Active shortages
17
Historical
21
Niedrig
0%
No info
Reporting behaviour
Status 1 · Directly reported
5100%
Status 1 = company communicates proactively · Status 4 = no information. A high share of Status 4 raises the Severity Score.
| Product↑ | Status↑ | Days↓ | Score↑ |
|---|---|---|---|
| FEMARA (PI) Filmtabl 2.5 mg 100 Stk | 1 | 740 | 35 |
| PROGRAF (PI-APS) KAPS 5 MG 60 STK | 1 | 54 | 22 |
| PROGRAF (PI-APS) KAPS 1 MG 60 STK | 1 | 33 | 22 |
| FEMARA (PI-APS) FILMTABL 2.5 MG 30 STK | 1 | 25 | 15 |
| VISANNE (PI-APS) TABL 2 MG 6 X 14 STK | 1 | 5 | 10 |
Data from drugshortage.ch · Score methodology