Back to overview
Manufacturer
Amino AG
7
Active shortages
83
Historical
31
Niedrig
0%
No info
Reporting behaviour
Status 1 · Directly reported
7100%
Status 1 = company communicates proactively · Status 4 = no information. A high share of Status 4 raises the Severity Score.
| Product↑ | Status↑ | Days↓ | Score↑ |
|---|---|---|---|
| SOLATRAN Kaps 15 mg 30 Stk | 1 | 852 | 35 |
| SUCCINOLIN Inj Lös 100 mg/2ml 100 Amp 2 ml | 1 | 831 | 35 |
| SOLATRAN Kaps 15 mg 60 Stk | 1 | 793 | 35 |
| KAMILLOFLUID liq 100 ml | 1 | 690 | 35 |
| PLUS KALIUM retard Ret Tabl 600 mg 200 Stk | 1 | 159 | 27 |
| KETALGIN TABL 10 MG 100 STK | 1 | 138 | 27 |
| PLUS KALIUM RETARD RET TABL 600 MG 40 STK | 1 | 47 | 22 |
Data from drugshortage.ch · Score methodology